Auburn Market Report
$639,145
AVERAGE PRICE OF 309 HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,657,035
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$959,597
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$998,316
AVERAGE PRICE OF 3 HOMES WITH A POOL$550,210
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $639,145 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $189,316 |
2 bedrooms | $345,236 |
3 bedrooms | $560,107 |
4 bedrooms | $747,229 |
5 bedrooms | $806,716 |
Auburn Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 297 | 308 | 313 | 339 | 413 |
Average Price | $658,510 | $644,902 | $670,505 | $666,462 | $649,422 |
Avg Price Change | +2.11% | -3.97% | +0.61% | +2.62% | -0.70% |
Median Price | $614,895 | $574,721 | $591,592 | $593,740 | $592,024 |
Med Price Change | +6.99% | -2.94% | -0.36% | +0.29% | -3.40% |
Avg Bedrooms | 2.77 beds | 2.71 beds | 2.74 beds | 2.78 beds | 2.84 beds |
Avg Bathrooms | 2.11 baths | 2.1 baths | 2.12 baths | 2.13 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Riverside Hig | 42 | $776,288 | 152 days |
Auburn Snr High | 28 | $631,680 | 50 days |
Buyer To Verify | 70 | $571,155 | 79 days |
Mountainview High | 26 | $748,180 | 109 days |
Thomas Jefferson Hig | 42 | $711,001 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 309 | $639,145 | 98 days |
Distressed Homes | 1 | $650,000 | 309 days |
Multi-Million Dollar Homes | 30 | $1,657,035 | 329 days |
Newly Built Homes | 42 | $959,597 | 201 days |
Homes with a Pool | 3 | $998,316 | 56 days |
Reduced Price Homes | 10 | $550,210 | 57 days |
Powered by
