Renton Market Report
$873,466
AVERAGE PRICE OF 457 HOMES$563,299
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,533,234
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$1,574,461
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,227,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$778,677
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $873,466 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $387,223 |
2 bedrooms | $425,416 |
3 bedrooms | $785,063 |
4 bedrooms | $1,089,436 |
5 bedrooms | $1,305,794 |
Renton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 459 | 452 | 416 | 372 | 338 |
Average Price | $884,091 | $891,194 | $898,680 | $909,583 | $881,848 |
Avg Price Change | -0.80% | -0.84% | -1.21% | +3.15% | +1.32% |
Median Price | $798,964 | $796,417 | $809,319 | $834,076 | $768,768 |
Med Price Change | +0.32% | -1.62% | -3.06% | +8.50% | +0.33% |
Avg Bedrooms | 3 beds | 2.99 beds | 3.01 beds | 2.97 beds | 2.86 beds |
Avg Bathrooms | 2.33 baths | 2.29 baths | 2.28 baths | 2.26 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 104 | $797,421 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 457 | $873,466 |
Distressed Homes | 3 | $563,299 |
Multi-Million Dollar Homes | 132 | $1,533,234 |
Newly Built Homes | 41 | $1,574,461 |
Homes with a Pool | 2 | $1,227,500 |
Reduced Price Homes | 31 | $778,677 |
Powered by